| # | Ruta | Vožnji | % | Kumulativno |
|---|---|---|---|---|
| 1 | Jelbi U Rosenthaler Platz Süd (MIT/RS) → Jelbi U Rosenthaler Platz Nord (MIT/RN) | 595 | 0.6% | 0.6% |
| 2 | Jelbi U Rosenthaler Platz Nord (MIT/RN) → Jelbi U Rosenthaler Platz Süd (MIT/RS) | 587 | 0.6% | 1.2% |
| 3 | Jelbi S+U Brandenburger Tor/Pariser Platz (MIT/BR) → Jelbi S+U Brandenburger Tor/Pariser Platz (MIT/BR) | 412 | 0.4% | 1.6% |
| 4 | Jelbi S Warschauer Straße (FHA/WA) → Jelbi S Warschauer Straße (FHA/WA) | 372 | 0.4% | 1.9% |
| 5 | HfS "Ernst Busch" (Südwest) → HfS "Ernst Busch" (Süd) | 307 | 0.3% | 2.2% |
| 6 | HfS "Ernst Busch" (Süd) → HfS "Ernst Busch" (Südwest) | 297 | 0.3% | 2.5% |
| 7 | **S+U Gesundbrunnen (Hanne-Sobek-Platz) → **S+U Gesundbrunnen (Hanne-Sobek-Platz) | 268 | 0.3% | 2.8% |
| 8 | Jelbi Linienstraße/Rückerstraße (MIT/RU) → Jelbi Linienstraße/Rückerstraße (MIT/RU) | 254 | 0.3% | 3.0% |
| 9 | Jelbi S+U Potsdamer Platz/Botschaft von Kanada (MIT/PB) → Jelbi S+U Potsdamer Platz (MIT/PO) | 244 | 0.2% | 3.3% |
| 10 | Jelbi S+U Potsdamer Platz (MIT/PO) → Jelbi S+U Potsdamer Platz/Botschaft von Kanada (MIT/PB) | 242 | 0.2% | 3.5% |
Što bi ti ovdje bilo korisno? Koje pitanje želiš da ova stranica može odgovoriti? (npr. “kada je najpraznije?”, “što znači ovaj skok?”, “što još usporediti?”)