Anomalije
Period: zadnjih 7 dana (30.03.2026 → 05.04.2026)
Type Object Time Intensity
bike_extreme_usage bike 100007 2026-03-30 00:00 76 trips/day (2026-03-30)
bike_extreme_usage bike 100008 2026-04-02 00:00 94 trips/day (2026-04-02)
bike_extreme_usage bike 100030 2026-03-31 00:00 54 trips/day (2026-03-31)
bike_extreme_usage bike 100036 2026-03-31 00:00 96 trips/day (2026-03-31)
bike_extreme_usage bike 100040 2026-03-30 00:00 27 trips/day (2026-03-30)
bike_extreme_usage bike 100044 2026-04-02 00:00 59 trips/day (2026-04-02)
bike_extreme_usage bike 100047 2026-04-02 00:00 115 trips/day (2026-04-02)
bike_extreme_usage bike 100052 2026-03-30 00:00 48 trips/day (2026-03-30, 2026-04-02)
bike_extreme_usage bike 100060 2026-03-31 00:00 28 trips/day (2026-03-31)
bike_extreme_usage bike 100069 2026-03-30 00:00 48 trips/day (2026-03-30)
bike_extreme_usage bike 100072 2026-03-30 00:00 75 trips/day (2026-03-30)
bike_extreme_usage bike 100075 2026-04-01 00:00 24 trips/day (2026-04-01)
bike_extreme_usage bike 100097 2026-03-31 00:00 114 trips/day (2026-03-31)
bike_extreme_usage bike 100104 2026-04-01 00:00 48 trips/day (2026-04-01)
bike_extreme_usage bike 100110 2026-03-30 00:00 54 trips/day (2026-03-30)
bike_extreme_usage bike 100117 2026-03-31 00:00 66 trips/day (2026-03-31)
bike_extreme_usage bike 100118 2026-04-02 00:00 93 trips/day (2026-04-02)
bike_extreme_usage bike 100136 2026-03-30 00:00 72 trips/day (2026-03-30)
bike_extreme_usage bike 100138 2026-04-02 00:00 43 trips/day (2026-04-02)
bike_extreme_usage bike 100147 2026-04-03 00:00 67 trips/day (2026-04-03)
bike_extreme_usage bike 100158 2026-03-31 00:00 31 trips/day (2026-03-31)
bike_extreme_usage bike 100165 2026-04-02 00:00 57 trips/day (2026-04-02)
bike_extreme_usage bike 100182 2026-03-30 00:00 49 trips/day (2026-03-30)
bike_extreme_usage bike 100185 2026-04-02 00:00 95 trips/day (2026-04-02)
bike_extreme_usage bike 100186 2026-04-02 00:00 46 trips/day (2026-04-02)
bike_extreme_usage bike 100191 2026-03-31 00:00 55 trips/day (2026-03-31)
bike_extreme_usage bike 100193 2026-04-01 00:00 102 trips/day (2026-04-01)
bike_extreme_usage bike 100196 2026-03-30 00:00 99 trips/day (2026-03-30)
bike_extreme_usage bike 100202 2026-04-02 00:00 78 trips/day (2026-04-02)
bike_extreme_usage bike 100218 2026-04-01 00:00 34 trips/day (2026-04-01)
bike_extreme_usage bike 100220 2026-04-02 00:00 69 trips/day (2026-04-02)
bike_extreme_usage bike 100246 2026-04-01 00:00 46 trips/day (2026-04-01)
bike_extreme_usage bike 100254 2026-04-02 00:00 76 trips/day (2026-04-02)
bike_extreme_usage bike 100255 2026-04-02 00:00 99 trips/day (2026-04-02)
bike_extreme_usage bike 100274 2026-04-03 00:00 60 trips/day (2026-04-03)
bike_extreme_usage bike 100283 2026-04-03 00:00 80 trips/day (2026-04-03)
bike_extreme_usage bike 100287 2026-04-03 00:00 36 trips/day (2026-04-03)
bike_extreme_usage bike 100303 2026-03-30 00:00 59 trips/day (2026-03-30, 2026-03-31)
bike_extreme_usage bike 100308 2026-04-01 00:00 110 trips/day (2026-04-01)
bike_extreme_usage bike 100314 2026-04-03 00:00 67 trips/day (2026-04-03)
bike_extreme_usage bike 100321 2026-04-02 00:00 32 trips/day (2026-04-02)
bike_extreme_usage bike 100322 2026-04-01 00:00 67 trips/day (2026-04-01)
bike_extreme_usage bike 100323 2026-03-30 00:00 56 trips/day (2026-03-30, 2026-03-31)
bike_extreme_usage bike 100328 2026-04-01 00:00 96 trips/day (2026-04-01, 2026-04-02)
bike_extreme_usage bike 100339 2026-04-02 00:00 84 trips/day (2026-04-02)
bike_extreme_usage bike 100344 2026-04-03 00:00 108 trips/day (2026-04-03)
bike_extreme_usage bike 100353 2026-03-31 00:00 82 trips/day (2026-03-31)
bike_extreme_usage bike 100355 2026-04-03 00:00 52 trips/day (2026-04-03)
bike_extreme_usage bike 100358 2026-04-01 00:00 20 trips/day (2026-04-01)
bike_extreme_usage bike 100367 2026-04-03 00:00 76 trips/day (2026-04-03)
bike_extreme_usage bike 100388 2026-04-03 00:00 58 trips/day (2026-04-03)
bike_extreme_usage bike 100404 2026-03-31 00:00 36 trips/day (2026-03-31)
bike_extreme_usage bike 100413 2026-03-30 00:00 99 trips/day (2026-03-30)
bike_extreme_usage bike 100415 2026-03-30 00:00 42 trips/day (2026-03-30)
bike_extreme_usage bike 100418 2026-03-31 00:00 35 trips/day (2026-03-31)
bike_extreme_usage bike 100420 2026-04-02 00:00 88 trips/day (2026-04-02)
bike_extreme_usage bike 100436 2026-03-30 00:00 76 trips/day (2026-03-30, 2026-03-31)
bike_extreme_usage bike 100443 2026-03-31 00:00 50 trips/day (2026-03-31)
bike_extreme_usage bike 100461 2026-04-02 00:00 22 trips/day (2026-04-02)
bike_extreme_usage bike 100463 2026-03-30 00:00 53 trips/day (2026-03-30)
bike_extreme_usage bike 100473 2026-04-01 00:00 113 trips/day (2026-04-01)
bike_extreme_usage bike 100482 2026-04-02 00:00 101 trips/day (2026-04-02)
bike_extreme_usage bike 100485 2026-03-31 00:00 89 trips/day (2026-03-31)
bike_extreme_usage bike 100509 2026-04-02 00:00 89 trips/day (2026-04-02)
bike_extreme_usage bike 100519 2026-04-01 00:00 25 trips/day (2026-04-01)
bike_extreme_usage bike 100527 2026-04-01 00:00 64 trips/day (2026-04-01)
bike_extreme_usage bike 100556 2026-04-03 00:00 45 trips/day (2026-04-03)
bike_extreme_usage bike 100561 2026-03-30 00:00 33 trips/day (2026-03-30)
bike_extreme_usage bike 100566 2026-04-03 00:00 108 trips/day (2026-04-03)
bike_extreme_usage bike 100569 2026-04-03 00:00 28 trips/day (2026-04-03)
bike_extreme_usage bike 100583 2026-04-02 00:00 59 trips/day (2026-04-02)
bike_extreme_usage bike 100594 2026-04-01 00:00 25 trips/day (2026-04-01)
bike_extreme_usage bike 100598 2026-04-02 00:00 75 trips/day (2026-04-02)
bike_extreme_usage bike 100621 2026-03-30 00:00 96 trips/day (2026-03-30, 2026-04-03)
bike_extreme_usage bike 100636 2026-04-02 00:00 23 trips/day (2026-04-02)
bike_extreme_usage bike 100639 2026-04-03 00:00 67 trips/day (2026-04-03)
bike_extreme_usage bike 100644 2026-04-01 00:00 60 trips/day (2026-04-01)
bike_extreme_usage bike 100646 2026-04-01 00:00 60 trips/day (2026-04-01, 2026-04-03)
bike_extreme_usage bike 100654 2026-04-01 00:00 26 trips/day (2026-04-01)
bike_extreme_usage bike 100655 2026-04-01 00:00 104 trips/day (2026-04-01)
bike_extreme_usage bike 100678 2026-04-03 00:00 75 trips/day (2026-04-03)
bike_extreme_usage bike 100683 2026-03-30 00:00 31 trips/day (2026-03-30)
bike_extreme_usage bike 100686 2026-04-02 00:00 68 trips/day (2026-04-02)
bike_extreme_usage bike 100704 2026-04-02 00:00 23 trips/day (2026-04-02)
bike_extreme_usage bike 100717 2026-03-31 00:00 66 trips/day (2026-03-31)
bike_extreme_usage bike 100728 2026-03-30 00:00 99 trips/day (2026-03-30)
bike_extreme_usage bike 100729 2026-03-31 00:00 103 trips/day (2026-03-31)
bike_extreme_usage bike 100731 2026-04-01 00:00 105 trips/day (2026-04-01)
bike_extreme_usage bike 100735 2026-04-03 00:00 105 trips/day (2026-04-03)
bike_extreme_usage bike 100737 2026-03-31 00:00 24 trips/day (2026-03-31)
bike_extreme_usage bike 100748 2026-04-03 00:00 48 trips/day (2026-04-03)
bike_extreme_usage bike 100754 2026-03-30 00:00 94 trips/day (2026-03-30)
bike_extreme_usage bike 100760 2026-03-30 00:00 76 trips/day (2026-03-30)
bike_extreme_usage bike 100792 2026-04-03 00:00 87 trips/day (2026-04-03)
bike_extreme_usage bike 100802 2026-03-30 00:00 52 trips/day (2026-03-30, 2026-04-02)
bike_extreme_usage bike 100810 2026-03-30 00:00 69 trips/day (2026-03-30)
bike_extreme_usage bike 100839 2026-04-01 00:00 78 trips/day (2026-04-01)
bike_extreme_usage bike 100841 2026-04-02 00:00 53 trips/day (2026-04-02)
bike_extreme_usage bike 100850 2026-03-30 00:00 23 trips/day (2026-03-30)
bike_extreme_usage bike 100851 2026-04-03 00:00 73 trips/day (2026-04-03)
bike_extreme_usage bike 100855 2026-03-30 00:00 28 trips/day (2026-03-30)
bike_extreme_usage bike 100857 2026-04-02 00:00 101 trips/day (2026-04-02)
bike_extreme_usage bike 100895 2026-03-31 00:00 110 trips/day (2026-03-31)
bike_extreme_usage bike 100916 2026-04-03 00:00 34 trips/day (2026-04-03)
bike_extreme_usage bike 100932 2026-03-31 00:00 118 trips/day (2026-03-31)
bike_extreme_usage bike 100933 2026-03-30 00:00 26 trips/day (2026-03-30, 2026-04-03)
bike_extreme_usage bike 100996 2026-03-30 00:00 92 trips/day (2026-03-30)
bike_extreme_usage bike 100998 2026-04-03 00:00 87 trips/day (2026-04-03)
bike_extreme_usage bike 101101 2026-04-02 00:00 22 trips/day (2026-04-02)
bike_extreme_usage bike 101107 2026-04-02 00:00 90 trips/day (2026-04-02)
bike_extreme_usage bike 101128 2026-04-02 00:00 65 trips/day (2026-04-02)
bike_extreme_usage bike 101150 2026-03-31 00:00 102 trips/day (2026-03-31)
bike_extreme_usage bike 101158 2026-04-01 00:00 35 trips/day (2026-04-01)
bike_extreme_usage bike 101159 2026-04-01 00:00 76 trips/day (2026-04-01, 2026-04-03)
bike_extreme_usage bike 101168 2026-04-03 00:00 25 trips/day (2026-04-03)
bike_extreme_usage bike 101184 2026-04-02 00:00 63 trips/day (2026-04-02)
bike_extreme_usage bike 101188 2026-04-03 00:00 89 trips/day (2026-04-03)
bike_extreme_usage bike 101189 2026-03-31 00:00 45 trips/day (2026-03-31)
bike_extreme_usage bike 101335 2026-03-31 00:00 28 trips/day (2026-03-31)
bike_extreme_usage bike 101336 2026-03-31 00:00 59 trips/day (2026-03-31)
bike_extreme_usage bike 101338 2026-04-03 00:00 73 trips/day (2026-04-03)
bike_extreme_usage bike 101340 2026-04-02 00:00 70 trips/day (2026-04-02)
bike_extreme_usage bike 101343 2026-03-30 00:00 21 trips/day (2026-03-30, 2026-03-31)
bike_extreme_usage bike 101355 2026-04-03 00:00 50 trips/day (2026-04-03)
bike_extreme_usage bike 101371 2026-04-03 00:00 48 trips/day (2026-04-03)
bike_extreme_usage bike 101377 2026-04-03 00:00 52 trips/day (2026-04-03)
bike_extreme_usage bike 101379 2026-04-02 00:00 30 trips/day (2026-04-02)
bike_extreme_usage bike 101381 2026-04-02 00:00 98 trips/day (2026-04-02)
bike_extreme_usage bike 101384 2026-04-02 00:00 73 trips/day (2026-04-02)
bike_extreme_usage bike 101389 2026-03-30 00:00 53 trips/day (2026-03-30)
bike_extreme_usage bike 101391 2026-04-01 00:00 83 trips/day (2026-04-01)
bike_extreme_usage bike 101398 2026-04-01 00:00 33 trips/day (2026-04-01)
bike_extreme_usage bike 101425 2026-04-03 00:00 40 trips/day (2026-04-03)
bike_extreme_usage bike 101431 2026-04-03 00:00 79 trips/day (2026-04-03)
bike_extreme_usage bike 101434 2026-04-03 00:00 64 trips/day (2026-04-03)
bike_extreme_usage bike 101436 2026-04-03 00:00 32 trips/day (2026-04-03)
bike_extreme_usage bike 101448 2026-04-01 00:00 44 trips/day (2026-04-01, 2026-04-03)
bike_extreme_usage bike 101449 2026-04-03 00:00 31 trips/day (2026-04-03)
bike_extreme_usage bike 101451 2026-04-02 00:00 114 trips/day (2026-04-02)
bike_extreme_usage bike 101453 2026-04-02 00:00 30 trips/day (2026-04-02)
bike_extreme_usage bike 101454 2026-03-31 00:00 92 trips/day (2026-03-31)
bike_extreme_usage bike 101464 2026-03-31 00:00 59 trips/day (2026-03-31)
bike_extreme_usage bike 101466 2026-04-02 00:00 95 trips/day (2026-04-02)
bike_extreme_usage bike 101477 2026-03-31 00:00 103 trips/day (2026-03-31)
bike_extreme_usage bike 101482 2026-04-03 00:00 41 trips/day (2026-04-03)
bike_extreme_usage bike 101488 2026-04-03 00:00 92 trips/day (2026-04-03)
bike_extreme_usage bike 101499 2026-04-01 00:00 115 trips/day (2026-04-01)
bike_extreme_usage bike 101645 2026-04-03 00:00 30 trips/day (2026-04-03)
bike_extreme_usage bike 101650 2026-04-02 00:00 30 trips/day (2026-04-02)
bike_extreme_usage bike 101665 2026-04-03 00:00 75 trips/day (2026-04-03)
bike_extreme_usage bike 101666 2026-04-03 00:00 72 trips/day (2026-04-03)
bike_extreme_usage bike 101671 2026-03-31 00:00 29 trips/day (2026-03-31)
bike_extreme_usage bike 101674 2026-03-31 00:00 96 trips/day (2026-03-31)
bike_extreme_usage bike 101676 2026-04-03 00:00 79 trips/day (2026-04-03)
bike_extreme_usage bike 101686 2026-03-31 00:00 99 trips/day (2026-03-31)
bike_extreme_usage bike 101694 2026-03-31 00:00 102 trips/day (2026-03-31)
bike_extreme_usage bike 101707 2026-04-03 00:00 63 trips/day (2026-04-03)
bike_extreme_usage bike 101716 2026-03-31 00:00 96 trips/day (2026-03-31)
bike_extreme_usage bike 101717 2026-04-01 00:00 106 trips/day (2026-04-01)
bike_extreme_usage bike 101720 2026-04-01 00:00 21 trips/day (2026-04-01)
bike_extreme_usage bike 101723 2026-04-02 00:00 30 trips/day (2026-04-02)
bike_extreme_usage bike 101724 2026-03-30 00:00 108 trips/day (2026-03-30, 2026-04-01)
bike_extreme_usage bike 101730 2026-03-30 00:00 50 trips/day (2026-03-30)
bike_extreme_usage bike 101732 2026-04-02 00:00 113 trips/day (2026-04-02)
bike_extreme_usage bike 101742 2026-03-30 00:00 98 trips/day (2026-03-30)
bike_extreme_usage bike 101746 2026-03-30 00:00 20 trips/day (2026-03-30)
bike_extreme_usage bike 101747 2026-03-30 00:00 82 trips/day (2026-03-30)
bike_extreme_usage bike 101751 2026-04-01 00:00 92 trips/day (2026-04-01)
bike_extreme_usage bike 101755 2026-03-31 00:00 98 trips/day (2026-03-31)
bike_extreme_usage bike 101765 2026-04-03 00:00 23 trips/day (2026-04-03)
bike_extreme_usage bike 101772 2026-04-03 00:00 76 trips/day (2026-04-03)
bike_extreme_usage bike 101789 2026-04-03 00:00 57 trips/day (2026-04-03)
bike_extreme_usage bike 101799 2026-04-01 00:00 28 trips/day (2026-04-01)
bike_extreme_usage bike 101801 2026-03-31 00:00 51 trips/day (2026-03-31)
bike_extreme_usage bike 10269 2026-04-03 00:00 72 trips/day (2026-04-03)
bike_extreme_usage bike 10270 2026-03-30 00:00 79 trips/day (2026-03-30)
bike_extreme_usage bike 10276 2026-03-30 00:00 94 trips/day (2026-03-30)
bike_extreme_usage bike 10278 2026-03-31 00:00 111 trips/day (2026-03-31)
bike_extreme_usage bike 10285 2026-03-30 00:00 84 trips/day (2026-03-30)
bike_extreme_usage bike 10290 2026-04-02 00:00 70 trips/day (2026-04-02)
bike_extreme_usage bike 10299 2026-04-01 00:00 50 trips/day (2026-04-01)
bike_extreme_usage bike 10302 2026-04-01 00:00 79 trips/day (2026-04-01, 2026-04-02)
bike_extreme_usage bike 10308 2026-04-02 00:00 90 trips/day (2026-04-02)
bike_extreme_usage bike 10321 2026-04-03 00:00 31 trips/day (2026-04-03)
bike_extreme_usage bike 10322 2026-04-03 00:00 27 trips/day (2026-04-03)
bike_extreme_usage bike 10333 2026-04-02 00:00 48 trips/day (2026-04-02)
bike_extreme_usage bike 10339 2026-03-31 00:00 35 trips/day (2026-03-31)
bike_extreme_usage bike 10341 2026-03-30 00:00 26 trips/day (2026-03-30)
bike_extreme_usage bike 10362 2026-04-02 00:00 28 trips/day (2026-04-02)
bike_extreme_usage bike 10377 2026-03-30 00:00 76 trips/day (2026-03-30)
bike_extreme_usage bike 10393 2026-04-01 00:00 82 trips/day (2026-04-01)
bike_extreme_usage bike 10397 2026-04-01 00:00 55 trips/day (2026-04-01, 2026-04-02)
bike_extreme_usage bike 10425 2026-03-31 00:00 64 trips/day (2026-03-31)
bike_extreme_usage bike 10428 2026-04-03 00:00 99 trips/day (2026-04-03)
bike_extreme_usage bike 10434 2026-03-30 00:00 103 trips/day (2026-03-30)
bike_extreme_usage bike 10437 2026-04-01 00:00 77 trips/day (2026-04-01)
bike_extreme_usage bike 10439 2026-04-02 00:00 61 trips/day (2026-04-02)
bike_extreme_usage bike 10443 2026-04-01 00:00 55 trips/day (2026-04-01, 2026-04-03)
bike_extreme_usage bike 10459 2026-04-02 00:00 58 trips/day (2026-04-02)
bike_extreme_usage bike 10470 2026-04-02 00:00 76 trips/day (2026-04-02)
bike_extreme_usage bike 10510 2026-04-02 00:00 61 trips/day (2026-04-02)
bike_extreme_usage bike 10511 2026-03-31 00:00 87 trips/day (2026-03-31)
bike_extreme_usage bike 10516 2026-03-30 00:00 42 trips/day (2026-03-30)
bike_extreme_usage bike 10517 2026-04-02 00:00 25 trips/day (2026-04-02)
bike_extreme_usage bike 10522 2026-04-01 00:00 95 trips/day (2026-04-01, 2026-04-02)
bike_extreme_usage bike 10526 2026-04-03 00:00 108 trips/day (2026-04-03)
bike_extreme_usage bike 10546 2026-03-31 00:00 28 trips/day (2026-03-31)
bike_extreme_usage bike 10547 2026-03-31 00:00 76 trips/day (2026-03-31, 2026-04-02)
bike_extreme_usage bike 10548 2026-04-02 00:00 41 trips/day (2026-04-02)
bike_extreme_usage bike 10569 2026-04-02 00:00 82 trips/day (2026-04-02)
bike_extreme_usage bike 10577 2026-04-02 00:00 85 trips/day (2026-04-02)
bike_extreme_usage bike 10579 2026-04-02 00:00 20 trips/day (2026-04-02)
bike_extreme_usage bike 10585 2026-04-01 00:00 93 trips/day (2026-04-01)
bike_extreme_usage bike 10586 2026-04-02 00:00 58 trips/day (2026-04-02)
bike_extreme_usage bike 10590 2026-03-30 00:00 58 trips/day (2026-03-30)
bike_extreme_usage bike 10594 2026-04-03 00:00 110 trips/day (2026-04-03)
bike_extreme_usage bike 10599 2026-04-03 00:00 35 trips/day (2026-04-03)
bike_extreme_usage bike 10606 2026-04-03 00:00 103 trips/day (2026-04-03)
bike_extreme_usage bike 10620 2026-04-03 00:00 61 trips/day (2026-04-03)
bike_extreme_usage bike 10625 2026-03-31 00:00 59 trips/day (2026-03-31)
bike_extreme_usage bike 10626 2026-04-03 00:00 91 trips/day (2026-04-03)
bike_extreme_usage bike 10629 2026-03-30 00:00 56 trips/day (2026-03-30)
bike_extreme_usage bike 10634 2026-03-31 00:00 81 trips/day (2026-03-31)
bike_extreme_usage bike 10635 2026-03-31 00:00 27 trips/day (2026-03-31)
bike_extreme_usage bike 10641 2026-04-02 00:00 33 trips/day (2026-04-02)
bike_extreme_usage bike 10645 2026-03-30 00:00 113 trips/day (2026-03-30, 2026-03-31, 2026-04-02)
bike_extreme_usage bike 10646 2026-04-01 00:00 41 trips/day (2026-04-01)
bike_extreme_usage bike 10659 2026-04-01 00:00 75 trips/day (2026-04-01, 2026-04-03)
bike_extreme_usage bike 10663 2026-04-03 00:00 104 trips/day (2026-04-03)
bike_extreme_usage bike 10671 2026-03-31 00:00 69 trips/day (2026-03-31)
bike_extreme_usage bike 10684 2026-03-30 00:00 91 trips/day (2026-03-30)
bike_extreme_usage bike 10694 2026-04-02 00:00 108 trips/day (2026-04-02)
bike_extreme_usage bike 10698 2026-03-30 00:00 91 trips/day (2026-03-30)
bike_extreme_usage bike 10709 2026-03-31 00:00 106 trips/day (2026-03-31, 2026-04-01)
bike_extreme_usage bike 10715 2026-04-01 00:00 42 trips/day (2026-04-01)
bike_extreme_usage bike 10720 2026-04-02 00:00 44 trips/day (2026-04-02)
bike_extreme_usage bike 10736 2026-04-02 00:00 22 trips/day (2026-04-02)
bike_extreme_usage bike 10746 2026-04-03 00:00 36 trips/day (2026-04-03)
bike_extreme_usage bike 10760 2026-04-01 00:00 95 trips/day (2026-04-01, 2026-04-02)
bike_extreme_usage bike 10761 2026-04-03 00:00 93 trips/day (2026-04-03)
bike_extreme_usage bike 10771 2026-04-03 00:00 23 trips/day (2026-04-03)
bike_extreme_usage bike 10781 2026-03-30 00:00 53 trips/day (2026-03-30)
bike_extreme_usage bike 10792 2026-03-31 00:00 43 trips/day (2026-03-31)
bike_extreme_usage bike 10793 2026-04-01 00:00 29 trips/day (2026-04-01)
bike_extreme_usage bike 10796 2026-03-30 00:00 23 trips/day (2026-03-30)
bike_extreme_usage bike 10861 2026-04-01 00:00 53 trips/day (2026-04-01)
bike_extreme_usage bike 10863 2026-03-30 00:00 51 trips/day (2026-03-30)
bike_extreme_usage bike 10871 2026-04-03 00:00 26 trips/day (2026-04-03)
bike_extreme_usage bike 10872 2026-03-31 00:00 51 trips/day (2026-03-31)
bike_extreme_usage bike 10895 2026-04-01 00:00 58 trips/day (2026-04-01)
bike_extreme_usage bike 10906 2026-04-03 00:00 79 trips/day (2026-04-03)
bike_extreme_usage bike 10925 2026-03-30 00:00 43 trips/day (2026-03-30)
bike_extreme_usage bike 10929 2026-04-01 00:00 88 trips/day (2026-04-01)
bike_extreme_usage bike 10931 2026-03-31 00:00 105 trips/day (2026-03-31)
bike_extreme_usage bike 10934 2026-04-02 00:00 27 trips/day (2026-04-02)
bike_extreme_usage bike 10948 2026-03-31 00:00 95 trips/day (2026-03-31, 2026-04-01)
bike_extreme_usage bike 10950 2026-04-03 00:00 63 trips/day (2026-04-03)
bike_extreme_usage bike 10954 2026-03-30 00:00 56 trips/day (2026-03-30, 2026-04-01)
bike_extreme_usage bike 13000 2026-04-02 00:00 99 trips/day (2026-04-02)
bike_extreme_usage bike 13043 2026-04-02 00:00 33 trips/day (2026-04-02)
bike_extreme_usage bike 13049 2026-04-02 00:00 40 trips/day (2026-04-02)
bike_extreme_usage bike 13078 2026-04-03 00:00 33 trips/day (2026-04-03)
bike_extreme_usage bike 13117 2026-04-03 00:00 27 trips/day (2026-04-03)
bike_extreme_usage bike 13202 2026-04-01 00:00 78 trips/day (2026-04-01)
bike_extreme_usage bike 13207 2026-03-31 00:00 52 trips/day (2026-03-31)
bike_extreme_usage bike 13235 2026-03-31 00:00 44 trips/day (2026-03-31)
bike_extreme_usage bike 13250 2026-04-01 00:00 111 trips/day (2026-04-01)
bike_extreme_usage bike 13275 2026-04-03 00:00 23 trips/day (2026-04-03)
bike_extreme_usage bike 13278 2026-04-01 00:00 56 trips/day (2026-04-01)
bike_extreme_usage bike 13283 2026-03-31 00:00 67 trips/day (2026-03-31)
bike_extreme_usage bike 13292 2026-03-31 00:00 46 trips/day (2026-03-31, 2026-04-02)
bike_extreme_usage bike 13305 2026-04-02 00:00 21 trips/day (2026-04-02)
bike_extreme_usage bike 13308 2026-03-31 00:00 45 trips/day (2026-03-31)
bike_extreme_usage bike 13321 2026-03-31 00:00 69 trips/day (2026-03-31)
bike_extreme_usage bike 13333 2026-04-01 00:00 87 trips/day (2026-04-01)
bike_extreme_usage bike 13351 2026-04-01 00:00 29 trips/day (2026-04-01)
bike_extreme_usage bike 13442 2026-04-02 00:00 21 trips/day (2026-04-02)
bike_extreme_usage bike 13482 2026-04-03 00:00 100 trips/day (2026-04-03)
bike_extreme_usage bike 13511 2026-03-30 00:00 34 trips/day (2026-03-30)
bike_extreme_usage bike 13547 2026-04-01 00:00 46 trips/day (2026-04-01)
bike_extreme_usage bike 13575 2026-04-03 00:00 104 trips/day (2026-04-03)
bike_extreme_usage bike 13615 2026-04-03 00:00 81 trips/day (2026-04-03)
bike_extreme_usage bike 13630 2026-03-30 00:00 54 trips/day (2026-03-30)
bike_extreme_usage bike 13660 2026-03-31 00:00 79 trips/day (2026-03-31, 2026-04-01)
bike_extreme_usage bike 13672 2026-03-30 00:00 106 trips/day (2026-03-30, 2026-03-31, 2026-04-01, 2026-04-02)
bike_extreme_usage bike 13675 2026-04-01 00:00 46 trips/day (2026-04-01)
bike_extreme_usage bike 13686 2026-03-30 00:00 27 trips/day (2026-03-30)
bike_extreme_usage bike 13703 2026-03-31 00:00 44 trips/day (2026-03-31)
bike_extreme_usage bike 13707 2026-04-01 00:00 68 trips/day (2026-04-01)
bike_extreme_usage bike 13731 2026-03-31 00:00 33 trips/day (2026-03-31)
bike_extreme_usage bike 13746 2026-04-02 00:00 26 trips/day (2026-04-02)
bike_extreme_usage bike 13749 2026-04-02 00:00 32 trips/day (2026-04-02)
bike_extreme_usage bike 13754 2026-04-02 00:00 48 trips/day (2026-04-02)
bike_extreme_usage bike 13817 2026-03-30 00:00 94 trips/day (2026-03-30)
bike_extreme_usage bike 13843 2026-04-01 00:00 107 trips/day (2026-04-01)
bike_extreme_usage bike 13864 2026-03-30 00:00 54 trips/day (2026-03-30)
bike_extreme_usage bike 13879 2026-04-03 00:00 106 trips/day (2026-04-03)
bike_extreme_usage bike 13897 2026-03-30 00:00 24 trips/day (2026-03-30)
bike_extreme_usage bike 13924 2026-04-02 00:00 84 trips/day (2026-04-02)
bike_extreme_usage bike 13934 2026-04-01 00:00 118 trips/day (2026-04-01)
bike_extreme_usage bike 13956 2026-04-03 00:00 43 trips/day (2026-04-03)
bike_extreme_usage bike 13965 2026-04-03 00:00 29 trips/day (2026-04-03)
bike_extreme_usage bike 13982 2026-03-31 00:00 58 trips/day (2026-03-31, 2026-04-02)
bike_extreme_usage bike 13986 2026-03-31 00:00 99 trips/day (2026-03-31, 2026-04-01)
bike_extreme_usage bike 14010 2026-04-02 00:00 101 trips/day (2026-04-02)
bike_extreme_usage bike 14085 2026-04-02 00:00 34 trips/day (2026-04-02)
bike_extreme_usage bike 14098 2026-03-30 00:00 77 trips/day (2026-03-30)
bike_extreme_usage bike 14105 2026-03-30 00:00 54 trips/day (2026-03-30)
bike_extreme_usage bike 14108 2026-04-02 00:00 76 trips/day (2026-04-02)
bike_extreme_usage bike 14123 2026-03-31 00:00 53 trips/day (2026-03-31)
bike_extreme_usage bike 14125 2026-04-02 00:00 76 trips/day (2026-04-02)
bike_extreme_usage bike 14148 2026-04-02 00:00 85 trips/day (2026-04-02)
bike_extreme_usage bike 14149 2026-04-03 00:00 38 trips/day (2026-04-03)
bike_extreme_usage bike 14159 2026-04-03 00:00 43 trips/day (2026-04-03)
bike_extreme_usage bike 14171 2026-04-03 00:00 43 trips/day (2026-04-03)
bike_extreme_usage bike 14212 2026-04-02 00:00 112 trips/day (2026-04-02, 2026-04-03)
bike_extreme_usage bike 14214 2026-04-01 00:00 45 trips/day (2026-04-01)
bike_extreme_usage bike 14215 2026-03-31 00:00 74 trips/day (2026-03-31)
bike_extreme_usage bike 14230 2026-04-02 00:00 109 trips/day (2026-04-02)
bike_extreme_usage bike 14235 2026-04-02 00:00 39 trips/day (2026-04-02)
bike_extreme_usage bike 14238 2026-04-02 00:00 76 trips/day (2026-04-02, 2026-04-03)
bike_extreme_usage bike 14242 2026-04-03 00:00 97 trips/day (2026-04-03)
bike_extreme_usage bike 14267 2026-04-01 00:00 27 trips/day (2026-04-01)
bike_extreme_usage bike 14317 2026-04-03 00:00 83 trips/day (2026-04-03)
bike_extreme_usage bike 14319 2026-04-01 00:00 50 trips/day (2026-04-01)
bike_extreme_usage bike 14351 2026-04-02 00:00 42 trips/day (2026-04-02)
bike_extreme_usage bike 14360 2026-04-02 00:00 84 trips/day (2026-04-02)
bike_extreme_usage bike 14372 2026-03-30 00:00 23 trips/day (2026-03-30)
bike_extreme_usage bike 14376 2026-04-03 00:00 23 trips/day (2026-04-03)
bike_extreme_usage bike 14389 2026-04-03 00:00 117 trips/day (2026-04-03)
bike_extreme_usage bike 14390 2026-04-01 00:00 112 trips/day (2026-04-01)
bike_extreme_usage bike 14397 2026-04-02 00:00 41 trips/day (2026-04-02)
bike_extreme_usage bike 14399 2026-04-01 00:00 83 trips/day (2026-04-01)
